ProvadoGenomax TPILPI
Sêmen Nome do Touro JPIordem crescente NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE01442 AHLEM SITKA-ET 131 555 519 52 0.13 24 77 0.60 13.40 79 4.2 1.5 VJ GUTZ TUX 432156 135,123
0200JE10073 JX RIVER VALLEY MAYHEM {5} ET 125 507 1697 38 -0.22 47 79 1.10 10.00 81 4.6 -1.0 JX SINATRA{4} LISTOWEL-P 654132
0200JE01250 ROWLEYS DROPTINE ET 114 517 825 49 0.04 34 79 1.60 20.40 82 4.0 -2.0 JX CHIEF{6} OSCAR
0200JE01345 PROGENESIS MEDIATOR ET 114 486 1190 46 -0.06 41 79 1.50 18.30 81 2.9 -0.5 TENPENNY JX CHIEF{6} 432651 135,123
0200JE01384 JX PROGENESIS FEEDBACK {5} ET 105 467 1196 85 0.13 55 77 1.10 10.10 80 -0.5 -4.5 HERITAGE{6} STEVE 423165 126,246
0200JE01343 JX PROGENESIS WICHITA {5} ET 105 498 2190 76 -0.15 65 78 1.70 19.10 80 1.0 -5.7 JX SINATRA{4} DANCER 423615 234,246
0200JE01293 PROGENESIS DEVOUR ET 102 523 1191 53 -0.03 34 81 1.80 20.00 82 3.8 -3.8 JX CHIEF{6} BANCROFT 432561 234,246
0200JE01407 LENCREST HORIZON ET -9 -105 -902 10 0.29 -3 78 1.10 14.20 80 -1.8 -0.4 JOYRIDE VIVALDI 645132 246,234
0200JE01376 VIERRA STING ET -25 -184 -1069 -36 0.09 -25 78 1.20 19.50 80 1.0 2.3 JOYRIDE VALSON 231465 126,123
0200JE01493 DULET STARBOY -2 -151 -263 20 0.17 14 75 1.20 18.60 77 -3.6 -1.1 BOOMERANG WEBCAM 432516
0200JE01381 KASH-IN KNOX ET -125 -679 -2212 -55 0.31 -51 79 1.40 20.10 81 -2.4 0.3 JOEL COMERICA 465321 246,456

Páginas