ProvadoGenomax TPILPI
Sêmen Nome do Touro LPI Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FPordem decrescente Pai Avô
0200HO12533 AOT HIGHLIFE-P-RED-ET 2962 1413 1199 370 932 83 911 31 26 -0.05 -0.05 80 8 8 5 5 96 99 97 100 LATENITE RED MARK *RC
0200HO12025 PROGENESIS ROYALFLUSH 3473 1687 1175 631 2105 84 428 63 56 0.41 0.33 81 3 10 -2 -10 109 108 105 100 DISCJOCKEY FABULOUS
0200HO12532 AOT HINDSIGHT-RED-ET 2899 1321 1202 406 638 82 835 21 15 -0.11 -0.11 79 9 8 6 6 100 100 97 100 LATENITE RED SWINGMAN-RED
0200HO12492 PROGENESIS PRECISION 3632 1826 1186 550 2443 83 755 91 58 0.53 0.27 79 5 6 6 -3 106 104 102 100 GAMEDAY FASTBALL
0200HO12866 T-SPRUCE HAZZARD-ET 3789 2083 1102 604 2851 80 870 131 75 0.82 0.37 76 4 4 3 -1 108 107 104 100 HOLYSMOKES CONWAY
0200HO12145 VELTHUIS EVENT 3514 1945 1089 550 2331 86 873 105 71 0.59 0.32 83 4 4 -6 4 108 109 101 100 EINSTEIN MARIUS
0200HO09630 OCD INTERNET-ET 3454 1926 979 569 2016 85 984 101 71 0.53 0.31 81 1 -2 -1 6 102 101 105 100 EINSTEIN PROPHECY
0200HO12220 LA-CA-DE-LE STEINBECK-ET 3509 1877 1050 622 2109 84 804 102 58 0.59 0.25 80 2 -1 3 2 108 108 105 100 EINSTEIN ACHIEVER
0200HO12189 AOT HUMDINGER-ET 3332 1749 1098 505 1925 84 1412 71 62 0.12 0.10 81 6 4 4 4 103 104 101 100 RIDGELINE POSITIVE
0200HO12580 PROGENESIS AMBROSE *RC 3664 1752 1441 441 1995 81 979 85 47 0.40 0.11 78 14 9 9 10 106 106 96 100 RANGER-RED DELTA-LAMBDA
0200HO12089 DEWGOOD REDWINGS-RED-ET 3100 1454 1094 522 1491 84 968 38 28 0.01 -0.03 82 2 1 6 6 109 110 99 100 SWINGMAN-RED SALVATORE RC
0200HO11347 WESTCOAST FORTYNINER 2976 1610 845 551 1176 88 955 51 51 0.13 0.16 84 -1 -4 -1 7 100 101 105 100 PROPHECY JEDI
0200HO12045 SIEMERS PORSCHE-ET 3292 1722 1101 469 1640 90 962 75 51 0.32 0.16 82 4 3 1 3 99 100 101 100 DANTE GRANITE
0200HO12421 AOT HOLLIMAN-RED-ET 3260 1536 1135 559 1664 84 400 52 32 0.31 0.16 81 4 5 3 -1 105 105 103 100 REDEYE-P HAWAI *RC
0200HO11761 KINGEMERLING DARKFLASH 3117 1500 1072 605 1390 85 508 63 11 0.36 -0.05 82 2 5 0 -6 102 101 107 100 BLOOMFIELD YODER
0200HO12575 PROGENESIS POPROCK 3791 2061 1299 451 2591 82 1616 120 82 0.47 0.21 78 12 8 8 9 103 102 98 100 CONWAY ZAZZLE
0200HO12574 PROGENESIS POPNLOCK 3791 2061 1299 451 2591 82 1616 120 82 0.47 0.21 78 12 8 8 9 103 102 98 100 CONWAY ZAZZLE
0200HO12825 SIEMERS PREFER-ET 3505 1716 1256 523 2220 81 916 62 64 0.23 0.27 78 9 9 5 1 103 104 102 100 ROYALFLUSH DELTA-LAMBDA
0200HO13035 CLAYNOOK MILLSTONE 3453 1481 1398 514 1888 81 733 50 21 0.19 -0.03 78 15 13 10 5 106 106 100 100 DYNASTY ALLIGATOR
0200HO12141 COOKIECUTTER HOMESTEAD-ET 3469 1733 1106 550 2328 84 570 72 57 0.44 0.30 80 1 1 5 -3 106 109 102 100 MAESTRO REASON
0200HO12754 DANHOF HH DRAX-ET 3668 2100 1016 542 2734 79 1852 115 97 0.34 0.29 75 2 2 0 -2 101 100 104 100 HOLYSMOKES LIONEL
0200HO13006 SIEMERS PARMENT-ET 3750 1948 1205 587 2698 80 1009 103 74 0.54 0.33 77 7 8 3 1 104 102 105 100 HOLYSMOKES DELTA-LAMBDA
0200HO12066 PROGENESIS PANTHER 3210 1661 1025 514 1809 84 287 68 44 0.50 0.28 81 2 1 4 0 104 103 101 101 MAESTRO CHALLENGER
0200HO12772 PROGENESIS LIFESAVER 3641 2092 1053 496 2778 80 1729 116 94 0.40 0.28 76 3 3 1 1 106 104 99 101 HOLYSMOKES ZASBERILLA
0200HO12726 PROGENESIS ANAHITA 3673 1679 1515 469 1826 85 1066 72 44 0.25 0.05 82 16 12 11 8 99 98 101 101 ALCOVE DELTA-LAMBDA
0200HO09625 AARDEMA EXPERT-ET 3633 1675 1267 641 2618 84 636 64 52 0.34 0.25 80 6 8 6 -2 106 106 107 101 PURSUIT REASON
0200HO12666 LADYS-MANOR SMOKE OWEN-ET 3636 2130 1016 550 2782 81 1050 133 84 0.78 0.39 77 1 1 3 -1 106 107 102 101 HOLYSMOKES GRANITE
0200HO12987 BEYOND HI-WORTH-ET 3779 1917 1309 613 2678 79 703 107 62 0.66 0.31 75 9 5 7 5 107 106 105 101 LETCHWORTH DELUXE
0200HO12567 PROGENESIS ELLIOT *RC 3589 1786 1208 595 2246 80 969 77 64 0.33 0.25 77 5 7 2 -2 107 105 104 101 TRIBUTE EINSTEIN
0200HO11231 OCD OPTION-ET 2957 1469 964 524 2021 83 744 64 48 0.30 0.18 79 1 3 -2 -4 104 106 103 101 FORTUNE DELTA

Páginas