Sêmen | Nome do Touro |
TPI![]() |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200HO12833 | BOMAZ PRINGLE-RED-ET | 2990 | 453 | 503 | 18 | -0.01 | 20 | 82 | 1.41 | 1.56 | 1.43 | 81 | 4.5 | 0.8 | 2.0 | RANGER-RED | RUBELS RED | 432516 | 135,123 |
0200HO12997 | AOT HUFFLEPUFF-RED-ET | 2956 | 441 | 762 | 42 | 0.04 | 19 | 80 | 1.73 | 1.31 | 0.80 | 79 | 3.1 | -0.6 | 2.2 | WHYA-P-RED | CONWAY | 243165 | |
0200HO12700 | AOT HICCUP-RED-ET | 2938 | 409 | 571 | 24 | 0.00 | 13 | 81 | 1.53 | 1.39 | 1.04 | 80 | 4.3 | 0.7 | 2.5 | RANGER-RED | MARK *RC | 432561 | 123,126 |
0200HO12421 | AOT HOLLIMAN-RED-ET | 2761 | 198 | 73 | 17 | 0.05 | 7 | 82 | 1.62 | 0.97 | 1.10 | 81 | 1.4 | 0.6 | 2.9 | REDEYE-P | HAWAI *RC | 243615 | 126,246 |
0200HO12722 | NORTH-POLLED SONNY-P-RED | 2709 | 192 | 377 | -8 | -0.09 | 10 | 82 | 0.48 | 1.15 | 0.81 | 80 | 4.1 | 0.9 | 2.6 | RANGER-RED | YODA-P *RC | 354216 | |
0200HO12673 | PROGENESIS RAVEL P RED | 2661 | 188 | 208 | 7 | -0.01 | 7 | 82 | 0.90 | 1.24 | 0.52 | 80 | 1.5 | -0.3 | 2.4 | RANGER-RED | MIRAND *RC | 243156 | |
0200HO12089 | DEWGOOD REDWINGS-RED-ET | 2655 | 284 | 518 | 17 | -0.02 | 6 | 91 | 0.62 | 0.29 | -0.04 | 81 | 2.8 | -0.3 | 2.2 | SWINGMAN-RED | SALVATORE RC | 432165 | 123,135 |
0200HO11574 | OCD PREFER-RED-ET | 2593 | 27 | 1000 | 11 | -0.11 | 22 | 87 | 0.48 | 0.38 | -0.55 | 81 | -0.2 | -0.4 | 2.7 | SUCCESSOR *RC | ALLTIME | 354126 | 135,561 |
0200HO12533 | AOT HIGHLIFE-P-RED-ET | 2533 | -20 | 518 | 8 | -0.05 | 1 | 82 | 1.35 | 1.37 | 0.91 | 81 | 0.3 | -0.9 | 2.7 | LATENITE RED | MARK *RC | 423156 | 123,126 |
0200HO11875 | SA-DAWN RAINBOW-RED-ET | 2515 | 138 | 341 | 16 | 0.01 | 3 | 87 | 0.46 | 0.54 | 0.89 | 82 | -0.4 | -2.3 | 2.0 | SIMPLICITY-P | APPRENTICE *RC | 234165 | 234,123 |
0200HO12532 | AOT HINDSIGHT-RED-ET | 2461 | -176 | 839 | 3 | -0.12 | -3 | 82 | 2.18 | 1.44 | 0.85 | 81 | -1.4 | -2.0 | 2.5 | LATENITE RED | SWINGMAN-RED | 321456 | 123,234 |
Sêmen | Nome do Touro |
TPI![]() |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200BS01008 | PINE-TREE JASPER P | 99 | 322 | 606 | 43 | 0.08 | 31 | 67 | 0.20 | 0.18 | 0.23 | 69 | 1.3 | 0.5 | 2.3 | JONMAR | KADE | 561432 | |
0054BS00601 | LA RAINBOW SWEET SALSA ETV | 83 | 200 | 1288 | 31 | -0.09 | 36 | 67 | 0.90 | 0.53 | 0.29 | 68 | -0.90 | -1.60 | 2.1 | LUCKY CARL | CADENCE | 342 | |
054BS00536 | SWITZER TALS DESI DELPHI TWIN | DESI | DRIVER | 135426 | |||||||||||||||
054BS00598 | HF DRAMATIC ET | DEFENDER | CADENCE | 216 | |||||||||||||||
054BS00580 | V B BIVER PHANTOM ET | BIVER | SUPREME | 231 | |||||||||||||||
054BS00577 | LA RAINBOW SWEET SILVER ET | KANNON | CADENCE | 624 | |||||||||||||||
054BS00604 | LA RAINBOW SWEET SPARK ETV NP | KADE | DAREDEVIL | 165 |