ProvadoGenomax TPILPI
Sêmen Nome do Touroordem decrescente TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12371 AARDEMA AKENO-ET 2974 928 1591 112 0.17 64 81 2.16 1.76 -0.04 79 3.6 -1.2 2.4 HIGHJUMP EISAKU 243615
0200HO09625 AARDEMA EXPERT-ET 2903 846 1136 59 0.05 54 82 1.66 1.96 1.27 81 5.2 0.3 2.3 PURSUIT REASON
0200HO09626 AARDEMA TIMBERWOLF-ET 2904 930 1574 70 0.03 59 82 0.68 1.82 -0.17 81 4.9 1.1 2.0 TIMBERLAKE REASON
0200HO12422 AOT BRAVEHEART-ET 2760 906 1101 56 0.05 45 81 0.69 2.16 -0.63 80 6.2 0.7 1.7 BRAVE LEGACY 243615 135,561
0200HO09631 AOT HALOGEN-ET 2903 821 896 68 0.12 46 82 2.30 2.38 0.12 81 4.2 1.2 1.9 RIDGELINE FABULOUS 126,561
0200HO09680 AOT HEADSUP-ET 2986 953 890 100 0.23 54 82 1.19 1.88 -0.37 81 5.0 1.3 1.7 EINSTEIN JARED 456321
0200HO09230 AOT HOOSICK-ET 2753 642 624 70 0.16 33 88 2.62 2.45 0.64 82 2.5 0.9 1.9 SPARTACUS DELTA 126,561
0200HO12189 AOT HUMDINGER-ET 2839 762 1912 81 0.03 67 82 2.19 1.88 0.26 81 2.3 -2.0 2.2 RIDGELINE POSITIVE 432156 345,135
0200HO11590 BOLDI V AIRBNB 2685 691 995 53 0.05 37 82 1.14 1.65 0.14 81 4.7 0.7 1.9 IMAX JEDI 543126 345,456
0200HO10597 BOLDI V ELITIST 2328 282 924 42 0.02 27 82 0.96 0.95 0.18 81 -0.70 -0.20 2.2 KINGBOY MOGUL 213465 135,123
0200HO12835 BOMAZ PERTH-ET 3197 1183 692 140 0.40 66 80 1.09 1.66 0.20 78 4.6 0.1 1.7 OVERDO ACURA 234156
0200HO12378 CHERRYHILL ACTIONMAN 2328 118 -92 30 0.12 -1 81 2.75 2.02 1.30 80 0.4 -0.7 2.6 ALLIGATOR IMPRESSION 234165
0200HO12672 CLAYNOOK CASTING 3194 1102 1021 112 0.25 68 79 1.81 2.24 0.94 77 5.0 0.6 1.9 HOLYSMOKES MEZZOFORTE 243615 135,123
0200HO12357 CLAYNOOK CROCKET 2992 862 633 117 0.32 56 82 1.83 1.70 0.26 80 2.9 0.2 1.9 MANHATTAN RENEGADE 243651
0200HO12146 CLAYNOOK FATE 2851 784 1180 64 0.06 55 82 1.93 2.02 0.66 80 4.7 -0.5 2.5 MAESTRO TOPNOTCH 243561 135,345
0200HO12379 CLAYNOOK MATCHLESS 2615 437 953 68 0.11 39 82 2.42 1.58 0.77 81 -0.2 -1.9 2.7 ALLIGATOR RANDALL 342156 246,126
0200HO12144 CLEAR-ECHO FORESTER-ET 2734 605 520 51 0.11 26 82 1.52 2.38 0.19 81 4.4 2.7 2.7 MAGNITUDE FABULOUS 432561 246,234
0200HO12527 COMESTAR LATAYO 2777 549 1020 73 0.12 48 82 2.37 1.97 1.63 81 2.2 -0.5 2.4 PARFECT TROPIC 342156 246,234
0200HO12437 COMESTAR LEMAGIC 2293 94 133 34 0.10 13 82 2.43 1.73 0.68 81 0.0 -1.9 2.9 CHIEF IMPRESSION 432615 234,123
0200HO12751 COOKIECUTTER HANSEL-ET 3224 1301 1041 133 0.32 62 79 0.92 1.87 0.21 78 6.5 0.9 1.7 OVERDO GAMEDAY 342516 135,561
0200HO12530 COOKIECUTTER HARMONIOUS-ET 3092 1034 1570 105 0.15 61 82 1.98 2.19 -0.08 80 5.2 0.6 2.3 BOSA LEGACY 243615 126,561
0200HO11609 COOKIECUTTER HEATPROOF-ET 2632 624 798 35 0.02 39 82 0.45 1.11 -0.77 81 6.0 2.9 2.3 TOPNOTCH JEDI 423615 345,234
0200HO09632 COOKIECUTTER HELMET-ET 2814 696 1298 39 -0.04 53 83 2.22 1.70 0.42 82 5.2 1.5 2.2 RIDGELINE REASON 246,234
0200HO12222 COOKIECUTTER HOLYSMOKES-ET 3131 1033 1625 108 0.15 75 82 1.99 2.21 0.89 80 4.3 -0.8 2.3 HIGHJUMP RENEGADE 432156 135,123
0200HO12141 COOKIECUTTER HOMESTEAD-ET 2843 866 728 63 0.12 50 83 1.06 1.29 0.63 82 5.2 0.5 1.6 MAESTRO REASON 423165 135,561
0200HO09234 COOKIECUTTER LABYRINTH-ET 2919 833 1130 95 0.18 53 82 1.79 1.99 0.86 80 3.3 0.1 1.8 HIGHJUMP RENEGADE 123,126
0200HO12340 COOKIECUTTER LARSON-ET 2923 812 1346 98 0.16 52 82 2.47 2.37 0.71 81 2.7 -0.4 2.0 HIGHJUMP HELIX 324165 135,345
0200HO12754 DANHOF HH DRAX-ET 3153 1186 2239 123 0.12 94 79 1.49 1.61 0.14 78 3.9 -2.1 2.3 HOLYSMOKES LIONEL 243156 135,123
0200HO11522 DUDOC JAMBOREE 2698 585 1380 52 0.00 55 82 1.56 1.91 -0.78 80 3.4 -0.5 2.7 JEFRI DUKE 243615 345,456
0200HO12329 DULET KOUFAX 2658 598 1220 65 0.06 38 82 1.85 2.09 -0.04 80 2.4 -0.9 1.9 PARACHUTE DELTA-LAMBDA 234165

Páginas

Sêmen Nome do Touroordem decrescente TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
054BS00598 HF DRAMATIC ET DEFENDER CADENCE 216
054BS00579 HILLTOP ACRES NW MUSTANG ET NORWIN BROOKINGS 234
0054BS00601 LA RAINBOW SWEET SALSA ETV 83 200 1288 31 -0.09 36 67 0.90 0.53 0.29 68 -0.90 -1.60 2.1 LUCKY CARL CADENCE 342
054BS00577 LA RAINBOW SWEET SILVER ET KANNON CADENCE 624
054BS00604 LA RAINBOW SWEET SPARK ETV NP KADE DAREDEVIL 165
054BS00536 SWITZER TALS DESI DELPHI TWIN DESI DRIVER 135426
054BS00580 V B BIVER PHANTOM ET BIVER SUPREME 231