ProvadoGenomax TPILPI
Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMSordem decrescente
0200HO12164 PROGENESIS INSPIRE 2807 786 857 91 0.20 48 82 1.69 1.89 -0.06 80 3.0 -1.2 1.8 ZAZZLE POSITIVE 243615
0200HO12411 PROGENESIS MARAUDER 2834 927 1518 61 0.01 66 81 1.42 1.83 -0.51 80 5.7 -0.8 2.3 BRAVE PYRAMID 243165
0200HO12151 PROGENESIS MOVIESTAR 3024 961 1266 115 0.23 65 82 1.25 2.22 -0.02 80 3.7 -1.3 1.8 EINSTEIN POSITIVE 423561
0200HO12639 PROGENESIS HIPHOP *RC 2704 535 924 55 0.07 36 81 2.77 2.36 0.70 78 3.3 0.2 2.1 MONTEVERDI MIRAND *RC 234156
0200HO12330 NOVUM MERCY 2798 704 1324 94 0.15 56 82 1.57 1.44 0.11 81 1.2 -0.7 2.4 ALCOVE EUGENIO 432516
0200HO12550 PROGENESIS HAPPENING 3038 1078 1455 95 0.13 65 81 0.96 1.65 -0.36 79 6.4 0.7 1.8 MAGNIFIQUE TORRO 432516
0200HO09626 AARDEMA TIMBERWOLF-ET 2904 930 1574 70 0.03 59 82 0.68 1.82 -0.17 81 4.9 1.1 2.0 TIMBERLAKE REASON
0200HO12640 PROGENESIS WINDFIELD *RC 2898 829 1307 65 0.05 54 80 2.23 1.85 1.47 78 5.4 -0.6 2.5 RANGER-RED SHIMMER*RC 432516
0200HO09625 AARDEMA EXPERT-ET 2903 846 1136 59 0.05 54 82 1.66 1.96 1.27 81 5.2 0.3 2.3 PURSUIT REASON
0200HO12575 PROGENESIS POPROCK 2918 791 1478 95 0.13 59 82 2.34 1.93 0.59 80 3.0 -1.2 2.4 CONWAY ZAZZLE 243165
0200HO12378 CHERRYHILL ACTIONMAN 2328 118 -92 30 0.12 -1 81 2.75 2.02 1.30 80 0.4 -0.7 2.6 ALLIGATOR IMPRESSION 234165
0200HO12574 PROGENESIS POPNLOCK 2917 791 1478 95 0.13 59 82 2.33 1.92 0.58 80 3.0 -1.2 2.4 CONWAY ZAZZLE 243156
0200HO09680 AOT HEADSUP-ET 2986 953 890 100 0.23 54 82 1.19 1.88 -0.37 81 5.0 1.3 1.7 EINSTEIN JARED 456321
0200HO12733 PROGENESIS MENDELIAN 3131 1076 1139 103 0.20 69 79 1.21 2.06 0.34 78 5.9 0.2 2.1 HOLYSMOKES ZAZZLE 243615
0200HO11899 PROGENESIS NETFLIX 2763 785 1452 55 0.00 57 82 1.27 1.53 0.26 81 5.0 -0.5 2.0 PURSUIT TOPNOTCH 234165
0200HO12329 DULET KOUFAX 2658 598 1220 65 0.06 38 82 1.85 2.09 -0.04 80 2.4 -0.9 1.9 PARACHUTE DELTA-LAMBDA 234165
0200HO11939 PROGENESIS BRUCHNER 2687 622 763 61 0.11 44 82 1.21 1.28 0.70 80 4.4 -0.1 2.2 ROBERT FABULOUS 243165
0200HO12118 PROGENESIS MILLWRIGHT 2922 964 1146 79 0.12 52 82 0.77 1.78 -0.19 80 6.4 1.0 1.9 EINSTEIN MEDLEY 243156
0200HO12813 OCD COOPERSTOWN-ET 3116 1111 1717 96 0.10 74 79 1.41 1.90 -0.06 78 5.9 0.5 1.6 HOLYSMOKES MOONSHINER 435261
0200HO11981 WESTCOAST RESOLUTE 2516 317 194 32 0.09 28 83 2.04 2.65 -0.31 82 1.8 0.8 2.4 DISCJOCKEY FABULOUS 243165
0200HO12496 PROGENESIS MONTPELIER 2995 1062 1752 81 0.05 58 81 1.20 1.96 -0.08 80 7.1 0.0 1.7 GAMEDAY PYRAMID 243156
0200HO11932 PROGENESIS BONAPARTE 2549 308 1146 33 -0.04 37 82 2.57 2.35 0.14 80 1.4 -0.1 2.4 DISCJOCKEY FABULOUS 243615
0200HO12762 PROGENESIS LOLIROCK 3050 1085 1198 111 0.22 58 79 0.98 1.31 0.37 78 5.3 0.8 2.1 ANTONOV CONWAY 324156
0200HO12688 T-SPRUCE MIKLOS-ET 2935 963 919 82 0.16 53 81 1.10 1.56 0.09 80 4.7 1.1 1.6 MAHOMES LIONEL 423561
0200HO12371 AARDEMA AKENO-ET 2974 928 1591 112 0.17 64 81 2.16 1.76 -0.04 79 3.6 -1.2 2.4 HIGHJUMP EISAKU 243615
0200HO12556 PROGENESIS TRENDY 2980 860 931 91 0.19 64 80 1.66 1.78 -0.04 78 4.3 0.3 2.2 ROYALFLUSH ZAZZLE 243165
0200HO11992 PROGENESIS MINEBUSTER 2738 750 772 72 0.15 40 82 0.59 1.29 -0.93 80 4.4 0.7 2.7 FULLMARKS MAVERICK 234165
0200HO12580 PROGENESIS AMBROSE *RC 2663 588 1095 71 0.10 36 81 2.56 2.12 0.98 78 3.2 -3.0 2.4 RANGER-RED DELTA-LAMBDA 423561
0200HO12747 PROGENESIS PACIFIC 3086 1003 1491 97 0.13 70 79 1.68 2.18 0.42 78 5.4 0.0 2.3 HOLYSMOKES MANHATTAN 243615
0200HO12499 PROGENESIS VIVIFY-ET 2993 904 787 88 0.20 51 80 1.62 1.81 0.30 78 6.0 0.7 2.5 ROYALFLUSH PLINKO 231465

Páginas

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMSordem decrescente
0054BS00601 LA RAINBOW SWEET SALSA ETV 83 200 1288 31 -0.09 36 67 0.90 0.53 0.29 68 -0.90 -1.60 2.1 LUCKY CARL CADENCE 342
054BS00536 SWITZER TALS DESI DELPHI TWIN DESI DRIVER 135426
054BS00598 HF DRAMATIC ET DEFENDER CADENCE 216
054BS00579 HILLTOP ACRES NW MUSTANG ET NORWIN BROOKINGS 234
054BS00580 V B BIVER PHANTOM ET BIVER SUPREME 231
054BS00577 LA RAINBOW SWEET SILVER ET KANNON CADENCE 624
054BS00604 LA RAINBOW SWEET SPARK ETV NP KADE DAREDEVIL 165