ProvadoGenomax TPILPI
Sêmenordem decrescente Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO06700 OCD FABULOUS FLYBOY-ET 2617 547 704 56 0.10 33 82 1.71 2.07 0.11 80 2.30 0.20 1.7 FABULOUS DELTA
0200HO06702 SANDY-VALLEY TRNO ANCHOR-ET 2638 641 1296 80 0.10 46 82 1.00 1.31 0.15 80 1.6 0.0 1.4 TARRINO JEDI
0200HO09230 AOT HOOSICK-ET 2753 642 624 70 0.16 33 88 2.62 2.45 0.64 82 2.5 0.9 1.9 SPARTACUS DELTA 126,561
0200HO09234 COOKIECUTTER LABYRINTH-ET 2919 833 1130 95 0.18 53 82 1.79 1.99 0.86 80 3.3 0.1 1.8 HIGHJUMP RENEGADE 123,126
0200HO09611 SANDY-VALLEY AUSTEN-TW-ET 2625 639 1660 69 0.02 52 82 1.39 1.57 0.54 81 2.0 -2.9 1.9 FABULOUS MODESTY
0200HO09616 OCD MAXIM-ET 2713 697 1268 72 0.08 53 82 1.58 1.80 -0.18 81 2.0 -0.8 2.1 MARIUS BANDARES
0200HO09625 AARDEMA EXPERT-ET 2903 846 1136 59 0.05 54 82 1.66 1.96 1.27 81 5.2 0.3 2.3 PURSUIT REASON
0200HO09626 AARDEMA TIMBERWOLF-ET 2904 930 1574 70 0.03 59 82 0.68 1.82 -0.17 81 4.9 1.1 2.0 TIMBERLAKE REASON
0200HO09630 OCD INTERNET-ET 2996 981 1311 116 0.22 67 82 1.08 1.16 -0.39 80 4.2 -0.4 2.0 EINSTEIN PROPHECY 135,123
0200HO09631 AOT HALOGEN-ET 2903 821 896 68 0.12 46 82 2.30 2.38 0.12 81 4.2 1.2 1.9 RIDGELINE FABULOUS 126,561
0200HO09632 COOKIECUTTER HELMET-ET 2814 696 1298 39 -0.04 53 83 2.22 1.70 0.42 82 5.2 1.5 2.2 RIDGELINE REASON 246,234
0200HO09680 AOT HEADSUP-ET 2986 953 890 100 0.23 54 82 1.19 1.88 -0.37 81 5.0 1.3 1.7 EINSTEIN JARED 456321
0200HO10462 LESPERRON STANLEY 2522 411 353 38 0.09 20 94 1.46 2.00 -0.21 85 3.5 1.0 2.7 OLYMPIAN *RC NUMERO UNO 426315 234
0200HO10597 BOLDI V ELITIST 2328 282 924 42 0.02 27 82 0.96 0.95 0.18 81 -0.70 -0.20 2.2 KINGBOY MOGUL 213465 135,123
0200HO10822 PROGENESIS TRAMWAY 2469 430 222 39 0.11 28 80 0.56 0.82 0.89 79 3.50 1.90 1.7 MODESTY LOTTOMAX 234165 123
0200HO10897 PROGENESIS LIVELONG 2417 362 630 46 0.08 30 80 0.51 1.78 -0.46 78 1.00 -0.90 2.1 JETT BOMBERO 342516 345
0200HO10961 PROGENESIS OLIVER 2499 489 412 52 0.13 27 80 0.75 1.84 0.54 78 3.20 -1.40 1.6 MODESTY SPRING 423651 561
0200HO11131 WESTCOAST KINGSMAN 2586 671 1319 62 0.04 43 82 1.04 1.48 0.24 81 3.2 -3.3 1.7 IMAX JEDI 423615 135,561
0200HO11146 PINE-TREE-I SPOTIFY 2695 727 1831 70 0.00 58 83 1.13 0.39 0.60 82 2.6 -0.8 1.9 GRANITE PROFIT 342516 135,123
0200HO11230 STE ODILE INSTAGRAM 2735 812 2218 87 0.01 66 92 0.80 0.91 -0.40 81 3.0 -2.9 2.1 IMAX SUPERSHOT 321456 234,123
0200HO11231 OCD OPTION-ET 2575 594 303 50 0.14 27 83 0.50 0.69 -0.24 81 5.40 1.70 2.4 FORTUNE DELTA 423516 234
0200HO11233 OCD SHARKNADO-ET 2615 486 283 51 0.14 24 80 1.12 1.51 -0.66 78 4.40 1.50 1.9 FORTUNE SPRING 234165 123,126
0200HO11242 PROGENESIS PAVAROTTI 2447 485 784 40 0.03 32 89 0.87 1.05 -0.42 81 3.2 -1.8 2.5 FRAZZLED SILVER 342516 246
0200HO11244 PROGENESIS MASTERMIND 2453 497 1071 24 -0.06 34 82 0.64 1.30 -0.37 81 3.7 0.4 1.8 JEDI MODESTY 423165 234
0200HO11257 WESTCOAST FLETCHER 2686 758 1280 73 0.08 52 83 0.95 1.25 -0.28 81 3.3 -1.5 2.2 IMAX JEDI 423165 234
0200HO11296 PROGENESIS MASTERS 2683 771 1168 55 0.03 41 98 0.76 1.32 -0.72 85 4.8 0.7 1.6 GUARANTEE MODESTY 234165 234,123
0200HO11312 LEANINGHOUSE TUCUMCARI-ET 2619 622 670 73 0.16 29 85 0.35 1.19 -0.99 81 3.1 1.6 2.3 FORTUNE SILVER 423561 345
0200HO11331 PROGENESIS MUSEUM 2614 558 -33 44 0.16 27 81 0.99 1.59 -1.12 80 3.9 2.8 2.0 FORTUNE JEDI 351426 135
0200HO11333 STANTONS VERONA 2658 552 669 36 0.04 37 79 0.34 1.21 -0.35 78 5.90 3.80 1.5 GUARANTEE JEDI 342156 135
0200HO11347 WESTCOAST FORTYNINER 2653 698 1288 64 0.05 55 83 1.07 0.86 -0.75 85 2.9 -1.1 2.2 PROPHECY JEDI 234165 123

Páginas

Sêmenordem decrescente Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0054BS00601 LA RAINBOW SWEET SALSA ETV 83 200 1288 31 -0.09 36 67 0.90 0.53 0.29 68 -0.90 -1.60 2.1 LUCKY CARL CADENCE 342
054BS00536 SWITZER TALS DESI DELPHI TWIN DESI DRIVER 135426
054BS00577 LA RAINBOW SWEET SILVER ET KANNON CADENCE 624
054BS00579 HILLTOP ACRES NW MUSTANG ET NORWIN BROOKINGS 234
054BS00580 V B BIVER PHANTOM ET BIVER SUPREME 231
054BS00598 HF DRAMATIC ET DEFENDER CADENCE 216
054BS00604 LA RAINBOW SWEET SPARK ETV NP KADE DAREDEVIL 165