Corte e Leite Tropical

Nome Pai Avô Materno Avô Paterno
vierra smx trend 90764 DB ICONIC G95 E W A PEYTON 642 MUSGRAVE 316 STUNNER
smx rangeland 1k-et G A R HOME TOWN E W A PEYTON 642 G A R ASHLAND
los gringos x12 su antifaz "panda" TIO NEGRO X158 SUN PROFUNDO SATUR FORC BOOMER 3509 MURMULLOS X0578 SURENO
diesel bons ESTORIL MAT REM EL GUAPO QUARUP BONS
ilinois de cv DENVER DE CV WILSON FIV DE CV REM DULLDOG

Holandês

Sêmen Nome do Touro TPI NM$ Leite Gord. %Fat Pro. Repr. PTATordem crescente UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO11127 OH-RIVER-SYC CRUSHABULL-ET 2148 -59 216 -20 -0.10 4 99 3.45 2.83 1.39 99 0.5 -1.2 3.2 CRUSH MOGUL 324165 126
0200HO12486 SIEMERS PENROSE-ET 2858 663 824 69 0.13 48 83 3.41 2.92 1.58 82 2.5 -1.5 1.5 TROPIC DELTA-LAMBDA 234165 123,126
0200HO12529 MR ERNESTANTHONY HAVENOFEAR 2810 648 1698 51 -0.05 63 82 3.37 3.00 1.07 81 3.6 -1.8 2.0 DELTA-LAMBDA DOC 243615 126,246
0200HO12399 KINGS-RANSOM DROPBOX-ET 3011 825 1064 85 0.15 57 82 3.24 3.20 1.04 80 3.5 -0.6 2.9 HIGHJUMP CASPER 423615 234,123
0200HO12376 MB-LUCKYLADY BULLSEYE-ET 2519 356 924 56 0.07 27 81 3.16 2.56 0.77 80 0.9 -2.3 2.0 DELTA-LAMBDA UNIX 432165 234,123
0200HO12532 AOT HINDSIGHT-RED-ET 2521 339 1490 46 -0.04 30 81 3.11 2.30 1.01 79 1.7 -1.8 2.8 LATENITE RED SWINGMAN-RED 321456 123,234
0200HO12909 SIEMERS PARX-ET 3090 923 1647 88 0.08 69 81 3.08 3.42 1.81 80 3.8 -1.0 2.1 OVERDO DELTA-LAMBDA 342516 126,246
0200HO12639 PROGENESIS HIPHOP *RC 2755 569 910 61 0.09 38 79 2.86 2.52 0.96 77 3.2 0.1 2.0 MONTEVERDI MIRAND *RC 234156
0200HO10827 PROGENESIS KIPPER 2079 -185 732 8 -0.07 17 94 2.74 1.91 0.16 89 -2.30 -2.80 3.1 HIGH OCTANE ALTA5G 243165 234
0200HO12238 SIEMERS PARTY-ET 2881 759 1053 88 0.16 45 83 2.71 2.62 1.37 82 3.0 -0.6 1.9 TWITCH DELTA-LAMBDA 243156 456,345
0200HO12276 SIEMERS ROZTAC-ET 3044 884 1512 87 0.10 72 83 2.71 3.42 1.12 82 2.7 -1.6 2.2 ZASBERILLA DELTA-LAMBDA 423156 135,123
0200HO12378 CHERRYHILL ACTIONMAN 2319 114 -108 30 0.12 -2 81 2.67 2.01 1.21 80 0.5 -0.7 2.6 ALLIGATOR IMPRESSION 234165
0200HO09230 AOT HOOSICK-ET 2749 627 501 67 0.17 31 83 2.64 2.49 0.75 82 2.3 1.3 1.8 SPARTACUS DELTA 126,561
0200HO12726 PROGENESIS ANAHITA 2733 506 1006 76 0.13 37 82 2.59 2.46 1.13 81 1.5 -0.6 2.4 ALCOVE DELTA-LAMBDA 324156 234,246
0200HO12105 WALNUTLAWN BRAYDEN P *RC 2411 290 509 33 0.05 14 82 2.58 2.18 0.52 81 1.7 -0.7 2.2 MIRAND *RC ABBOTT 324165 234,123

Páginas

Jersey

Sêmen Nome do Touro JPI NM$ Leite Gord. %Fat Pro. Repr. PTATordem crescente UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE10034 JX RIVER VALLEY CHIEF {6} ET 144 773 2013 92 -0.02 57 99 2.40 16.03 99 3.2 -4.9 JX CHECKMATE CHROME 342156 234,345
0200JE01449 JX AHLEM STARSKY {6} ET 148 674 1355 62 -0.02 55 74 2.00 20.55 78 4.0 -2.2 JX MACHOMAN{ JX CHIEF{6} 324165 123,126
0200JE10001 RIVER VALLEY CIRCUS CRAZE-ET 71 342 242 24 0.06 5 99 1.90 17.61 99 4.4 -0.2 LEMONHEAD PHAROAH 126435 561,126
0200JE01481 DULET GOLDORAK 16 36 -889 20 0.31 -8 75 1.90 21.96 77 0.9 -0.9 TOBEFAMOUS JORDAN 243615
0200JE01248 * PROGENESIS SPIRAL ET 143 671 1840 73 -0.07 62 92 1.90 17.77 88 3.5 -4.5 JX CHIEF{6} VICEROY 432516 234,345
0200JE01297 SUNNY HILL AIR 10 -29 -997 13 0.30 -10 78 1.90 23.37 79 -0.5 -1.2 JORDAN NOTEPAD 516432 345,456
0200JE01363 AHLEM CARNIVAL ET 126 575 1441 44 -0.11 45 78 1.80 21.25 81 4.1 -1.6 TENPENNY JX KIAWA {6}-P 432516 135,123
0200JE01293 PROGENESIS DEVOUR ET 136 645 1518 63 -0.05 46 78 1.80 19.47 81 3.9 -3.4 JX CHIEF{6} BANCROFT 432561 234,246
0200JE01343 JX PROGENESIS WICHITA {5}-ET 122 569 2273 82 -0.12 69 78 1.70 19.86 80 1.8 -5.5 JX SINATRA{4} DANCER 423615 234,246
0200JE01426 JX PINE-TREE TING {4}-P-ET 155 687 1203 66 0.03 44 77 1.70 17.43 80 5.0 -1.9 JX STONEY {3} JX CHIEF{6} 432561 561,135
0200JE01320 LENCREST TOBEFAMOUS 84 394 216 56 0.21 18 78 1.60 17.47 80 2.4 -2.0 JX CHIEF{6} PREMIER 243615 126,561
0200JE01345 PROGENESIS MEDIATOR ET 139 596 1393 58 -0.04 48 79 1.60 18.40 81 3.1 -0.6 TENPENNY JX CHIEF{6} 432651 135,123
0200JE10023 RIVER VALLEY LOLALALA ET -103 -459 -1338 -59 0.03 -38 93 1.60 19.24 91 -1.5 -0.3 JOEL ACTION 642513 561,456
0200JE01140 AHLEM WHISTLER ET 45 149 787 33 -0.02 25 99 1.60 19.81 97 0.0 -3.2 JIVE PHAROAH 432516 234,123
0200JE01422 JX PROGENESIS CINNAMON ET 171 638 1100 64 0.05 53 75 1.60 21.95 78 5.3 -2.2 JX MACHOMAN{ GOT MAID 435162 246,126

Páginas